Rexel Optimum AutoFeed+ 750M Micro-Cut P-5 Shredder 2020750M
Product Code:
RM38765
Pack Of
1
Rexel Autoplus 750m shredder 2104750
Colour | Black/Silver |
Bin Capacity | 115 Litres |
Sheet Capacity | 750 |
Weight | 49.5kg |
Type | Department Shredders |
Manufacturer | ACCO Brands |
Brand | Rexel |
On Promotion | No |
Dimensions | 520x510x940mm |
Warranty | 2 Year Warranty |
Jam Free | Yes |
Product Type | Shredders |
Power Source | Mains |
Cut Type | Cross Cut |
Security Level | P-5 |
Run Time | Continuous |
Throat Capacity | Auto Feed |
Particle Size | 2x15mm |
CD Shredding | Yes |
Also Shreds | Staples/Credit Cards/Paperclips |
Auto Start/Stop | Yes |
Throat Width | 230mm |
Average Shred Speed | 2.5 mpm |
Bin Style | Pull out |
Safety Cut Out Bin Removal | Yes |
Thermal Overload Indicator | Yes |
Thermal Overload Protection | Yes |
Jam Indicator | Yes |
Sheets Per Pass | 10 |
Noise Levels | 53 DbA |
Number of Users | 20+ |
Model | Auto+ 750M |
Country of Origin | China |
2019 Irish catalogue page no | 542 |
2019 UK catalogue page no | 542 |
Consumer Logistics Lead Time | 777 |
Dealer Logistics Lead Time | 777 |
Depth (mm) | 1130 |
Height (mm) | 695 |
OEM | 2104750 |
Pack Contains | 1 |
Weight (kg) | 60.3 |
Width (mm) | 815 |
Hexavalent Chromium (ppm) | No |
Cadmium (ppm) | Yes |
Lead (ppm) | Yes |
Mercury (ppm) | No |
ISO 14001 (Y/N) | Yes |
Biodegradable Information | No |
Capacity - Volume (l) | 115 |
Capacity - Paper Sheets | 750 |
WEEE Registration Number | WEE/HB0045SY |
Electrical Product (Y/N) | Yes |
Returns Allowed | No |
×